US GYPSUM COMPANY - GYPSUM/MINERAL WOOL

0362000078 P027

related emission points: B008 , F002 , F004 , F006 , P001 , P003 , P020 , P021 , P022 , P023 , P025 , P026 , P029 , P030 , P031 , P035 , R004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 53.0 3.67 585.0 266.0 35913.COX 0.96 3413
10200602 53.0 3.67 585.0 266.0 35913.PM 0.00 3413
10200602 53.0 3.67 585.0 266.0 35913.VOC 0.00 3413
10200602 53.0 3.67 585.0 266.0 35913.SO2 0.00 3413
10200602 53.0 3.67 585.0 266.0 35913.PB 0.00 3413
10200602 53.0 3.67 585.0 266.0 35913.NOX 3.82 3413
10200602 53.0 3.67 585.0 266.0 35913.OC 0.08 3413
10200602 53.0 3.67 585.0 266.0 35913.PM10 0.00 3413


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt